2 for $20 |
Select 2 Entrees & 1 Appetizer | $20.00 |
Lunch Combos |
Classic + Classic | $7.29 | |
Classic + Signature | $8.29 | |
Signature + Signature | $9.29 |
Steak Entrees |
Sizzling Double Barrel Whisky Sirloins | $13.49 | |
7 oz. House Sirloin | $12.99 | |
9 oz. House Sirloin | $14.99 | |
Pepper-Crusted Sirloin & Whole Grains | $12.49 | |
Steakhouse Bruschetta Sirloin | $13.99 | |
Bourbon Street Steak | $14.99 | |
Shrimp 'N Parmesan Sirloin | $17.99 | |
Upgrades | Varies |
Rib Entrees |
Applebee's Riblets | $12.49 | |
Crosscut Ribs | $7.00 | |
Double-Glazed Baby Back Ribs | $17.99 |
Pasta & Seafood Entrees |
Shrimp Scampi Linguine | $13.49 | |
Savory Cedar Salmon | $14.49 | |
Shrimp & Broccoli Cavatappi | $13.49 | |
Hand-Battered Fish and Chips | $12.99 | |
Double Crunch Shrimp | $13.49 | |
4-Cheese Mac & Cheese Honey Pepper Chicken Tenders | $12.99 | |
Shrimp 'N Parmesan Sirloin | $17.99 | |
Bourbon Street Chicken & Shrimp | $13.49 |
Chicken Entrees |
Napa Chicken & Portobellos | $11.49 | |
Cedar Grilled Lemon Chicken | $11.49 | |
Chicken Tenders Platter | $10.49 | |
Fiesta Lime Chicken | $11.49 | |
Bourbon Street Chicken & Shrimp | $13.49 |
Sizzling Entrees |
Sizzling Double Barrel Whisky Sirloins | $13.49 | |
Bourbon Street Chicken & Shrimp | $13.49 | |
Bourbon Street Steak | $14.99 |
Sides |
Green Goddess Wedge | $4.99 | |
Tomato Basil Soup | - | |
Today's Soup Any Meal | $3.49 | |
French Onion Soup | - | |
House Salad | $4.00 | |
Small Caesar Salad | $4.00 | |
Top Off your Baked or Mashed Potatoes | $1.99 |
Bar Snacks & Apps |
SAMPLER: Mix & Match 2 | $9.50 | |
SAMPLER: Mix & Match 3 | $12.50 | |
SAMPLER: Add additional Items (Max of 5) | $3.00 | |
Sweeet Potato Fries & Dips | $5.00 | |
Pot Stickers | $8.00 | |
Sriracha Shrimp | $8.00 | |
Brew Pub Pretzels & Beer Cheese Dip | $7.00 | |
Spinach & Artichoke Dip | $7.00 | |
Mozzarella Sticks Marinara (5 Pieces) | $8.00 | |
Sweet Chile Brisket Sliders | $10.00 | |
Kobe-Style Meatballs | $7.00 | |
Double Crunch Bone-In Wings | $10.00 | |
Salsa Verde Shredded Brisket Nachos | $10.00 | |
Chicken Quesadilla | $8.00 | |
Boneless Wings | $10.00 | |
Grilled Chicken Wonton Tacos | $8.00 | |
Crosscut Ribs | $7.00 | |
Double Crunch Bone-In Wings (Bar Snack) | $6.00 | |
Pot Stickers (Bar Snack) | $4.00 | |
Churro S'mores (Bar Snack) | $4.00 | |
Green Bean Crispers (Bar Snack) | $4.00 | |
Chips & Salsa (Bar Snack) | $3.00 | |
Chicken Torilla Soup (Bar Snack) | $4.00 | |
French Onion Soup (Bar Snack) | $4.00 | |
Tomato Basil Soup (Bar Snack) | $4.00 | |
Chili (Bar Snack) | $4.00 | |
Today's Soup (Bar Snack) | $4.00 | |
Small Caesar Salad (Bar Snack) | $4.00 | |
House Salad Bacon (Bar Snack) | $4.00 |
Handcrafted Burgers |
Mushroom Swiss Burger | $10.99 | |
The American Standard Burger | $10.49 | |
Triple Bacon Burger | $10.99 | |
Sweet Asian Pineapple Burger | $10.49 | |
Cowboy Burger | $10.99 | |
Quesadilla Burger | $10.49 | |
The Classic Burger | $8.99 |
Sandwiches |
Artisan Grilled Chicken Ciabatta | $10.49 | |
Four-Cheese Grille | $7.99 | |
American BLT | $8.99 | |
Chicken Fajita Rollup | $9.99 | |
Classic Turkey Breast | $9.99 | |
Clubhouse Grille | $9.99 | |
Oriental Chicken Rollup | $9.99 |
Fresh Salads |
Thai Shrimp Salad | $11.49 | |
Fiesta Chicken Chopped Salad | $9.99 | |
Grilled Chicken Caesar Salad | $9.99 | |
Oriental Chicken Salad | $9.99 |
Have It All (Under 600 Calories) |
Cedar Grilled Lemon Chicken | $11.49 | |
Shrimp & Broccoli Cavatappi | $13.49 | |
Pepper-Crusted Sirloin & Whole Grains | $12.49 | |
Thai Shrimp Salad | $11.49 | |
Savory Cedar Salmon | $14.49 | |
Napa Chicken & Portobellos | $11.49 | |
Steakhouse Bruschetta Sirloin | $13.99 |
Kids' Menu - Really Hungry? |
Chicken Tenders | ||
Chicken Grillers | ||
KRAFT Macaroni & Cheese | ||
Cheese Quesadilla | ||
Mini Cheeseburger or Hamburger | ||
Cheesy Bread Pizza (1/2) | ||
Corn Dog | ||
Grilled Cheese Sandwich |
Kids' Menu - Really Really Hungry? |
Cheesy Grilled Chicken | ||
Chicken Mac n Cheese | ||
Chicken Quesadilla | ||
Two Mini Cheeseburgers or Hamburgers | ||
Cheesy Bread Pizza (Full) | ||
Fried Shrimp | ||
4 oz. Sirloin |
Kids' Menu - For Your Side? |
Mozzarella Sticks | ||
GoGo squeeZ Applesauce | ||
Apple Dippers with Yogurt | ||
Vanilla Yogurt with Strawberries | ||
House or Caesar Salad | ||
Baby Carrots with Ranch | ||
Steamed Broccoli | ||
Garlic Mashed Potatoes | ||
Fries |
Kids' Menu - Pick A Drink? |
Apple Juice | ||
Orange Tangerine Juice | ||
Milk or Chocolate Milk |
Kids' Menu - Still Have Room? |
OREO Cookie Shake | ||
OREO Cookie Sundae |
Desserts |
Triple Chocolate Meltdown | $6.49 | |
Blue Ribbon Brownie Bite | $1.49 | |
Salted Caramel Pretzel Bites | $5.99 | |
Butter Pecan Blondie | $5.99 | |
Strawberry Cheesecake Dessert Shooter | - | |
Apple Chimicheesecake | $5.99 | |
Mini Salted Caramel Pretzel Bites | $2.99 | |
Blue Ribbon Brownie | $6.49 | |
Chocolate Mousse Dessert Shooter | - | |
Hot Fudge Sundae Dessert Shooter | - |
Beverages |
Refreshments | Varies | |
Beers | Varies | |
Cocktails & Mixology | Varies | |
Margaritas & Sangrias | Varies | |
Wine | Varies |